Market and supply the planned quantity of coal efficiently and efficiently with due regard to safety, conservation and quality.
We fuel Power Plants, Steel Plants, Ceramics Industries, Textile &Sugar Industries, Fertilizer &Chemical Industries, Distillers and many more power intensive manufacturing sectors. Coal is sourced from mines located in Indonesia
Specifications
| PARAMETERS | BASIS | RESULTS | UOM | STANDARDS |
|---|---|---|---|---|
| Total Moisture | As Received Basis | 32.43 | Pct (%) | ASTM D3302/D3302M - 19 |
| Inherent Moisture | Air Dried Basis | 14.37 | Pct (%) | ASTM D3173/D3173M - 17a |
| Ash | Air Dried Basis | 8.1300000000000008 | Pct (%) | ASTM D3174-12 (2018)el |
| Volatile Matter | Air Dried Basis | 39.15 | Pct (%) | ASTM D3175-20 |
| Fixed Carbon | Air Dried Basis | 38.35 | Pct (%) | ASTM D3172-13(2021)e1 |
| Sulphur | Air Dried Basis | 0.44 | Pct (%) | ASTM D4239-18e1 Metode A |
| Gross Calorific Value | As Received Basis | 4132 | Kcal/Kg | ASTM D5865/D5865M - 19 |
| Gross Calorific Value | Air Dried Basis | 5237 | Kcal/Kg | ASTM D5865/D5865M - 19 |
| Gross Calorific Value | Dry Ash Free | 6757 | Kcal/Kg | ASTM D5865/D5865M - 19 |
| Hardgrove Grindability Index | 54 | - | ASTM D409/D4090M - 16 | |
| Size(0 - 50 mm) | 91.80 | Pct (%) | ASTM D4749/D4749--87 (2019)e1 |
Other Products
Barite
There are multiple applications of barites. They are majorly used as a weighting agent in the formulation of drilling muds in Oil & Gas exploration It increases the hydrostatic pressure of the drilling mud allowing it to compensate for high-pressure zones experienced during drilling.
Read More
Furnace Oil
Furnace oil is a thick and dark residual fuel. It is a complex mix of hydrocarbons with carbon atoms ranging mainly from 20 to 55. This oil is prepared by mixing the residual products from different petroleum refining processes with appropriate dilatants.
Read More

